CVE-2021-44464
Severity CVSS v4.0:
Pending analysis
Type:
CWE-798
Use of Hard-coded Credentials
Publication date:
21/01/2022
Last modified:
28/01/2022
Description
Vigilant Software Suite (Mastermed Dashboard) version 2.0.1.3 contains service credentials likely to be common across all instances. An attacker in possession of the password may gain privileges on all installations of this software.
Impact
Base Score 3.x
8.80
Severity 3.x
HIGH
Base Score 2.0
6.50
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:fresenius-kabi:agilia_connect_firmware:*:*:*:*:*:*:*:* | d25 (including) | |
cpe:2.3:h:fresenius-kabi:agilia_connect:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:fresenius-kabi:agilia_partner_maintenance_software:*:*:*:*:*:*:*:* | 3.3.0 (including) | |
cpe:2.3:a:fresenius-kabi:vigilant_centerium:1.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:fresenius-kabi:vigilant_insight:1.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:fresenius-kabi:vigilant_mastermed:1.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:fresenius-kabi:link\+_agilia_firmware:*:*:*:*:*:*:*:* | 3.0 (excluding) | |
cpe:2.3:o:fresenius-kabi:link\+_agilia_firmware:3.0:-:*:*:*:*:*:* | ||
cpe:2.3:o:fresenius-kabi:link\+_agilia_firmware:3.0:d15:*:*:*:*:*:* | ||
cpe:2.3:h:fresenius-kabi:link\+_agilia:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page