CVE-2022-25625
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
26/08/2022
Last modified:
01/09/2022
Description
A malicious unauthorized PAM user can access the administration configuration data and change the values.
Impact
Base Score 3.x
8.80
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:broadcom:symantec_privileged_access_management:*:*:*:*:*:*:*:* | 3.4.0.0 (including) | 3.4.6.05 (excluding) |
| cpe:2.3:a:broadcom:symantec_privileged_access_management:*:*:*:*:*:*:*:* | 4.0.0.0 (including) | 4.0.0.05 (excluding) |
| cpe:2.3:a:broadcom:symantec_privileged_access_management:*:*:*:*:*:*:*:* | 4.0.1.0 (including) | 4.0.1.19 (excluding) |
| cpe:2.3:a:broadcom:symantec_privileged_access_management:*:*:*:*:*:*:*:* | 4.0.2.0 (including) | 4.0.2.04 (excluding) |
| cpe:2.3:a:broadcom:symantec_privileged_access_management:*:*:*:*:*:*:*:* | 4.0.3.0 (including) | 4.0.3.01 (excluding) |
| cpe:2.3:a:broadcom:symantec_privileged_access_management:*:*:*:*:*:*:*:* | 4.1.0.0 (including) | 4.1.0.10 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



