CVE-2022-25669
Severity CVSS v4.0:
Pending analysis
Type:
CWE-125
Out-of-bounds Read
Publication date:
16/09/2022
Last modified:
19/04/2023
Description
Denial of service in video due to buffer over read while parsing MP4 clip in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:qualcomm:apq8009_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:apq8009:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:apq8009w_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:apq8009w:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:apq8053_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:apq8053:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:apq8096au_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:apq8096au:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:aqt1000_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:aqt1000:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:ar8031_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:ar8031:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:csra6620_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:csra6620:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:csra6640_firmware:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



