CVE-2022-29875
Severity CVSS v4.0:
Pending analysis
Type:
CWE-502
Deserialization of Untrusted Dat
Publication date:
01/06/2022
Last modified:
11/06/2022
Description
A vulnerability has been identified in Biograph Horizon PET/CT Systems (All VJ30 versions
Impact
Base Score 3.x
9.80
Severity 3.x
CRITICAL
Base Score 2.0
9.30
Severity 2.0
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:siemens:biograph_horizon_pet\/ct_systems_firmware:*:*:*:*:*:*:*:* | vj30 (including) | vj30c-ud01 (excluding) |
| cpe:2.3:h:siemens:biograph_horizon_pet\/ct_systems:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:magnetom_numaris_x_firmware:va10b:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:magnetom_numaris_x_firmware:va12m:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:magnetom_numaris_x_firmware:va12s:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:magnetom_numaris_x_firmware:va20a:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:magnetom_numaris_x_firmware:va30a:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:magnetom_numaris_x_firmware:va31a:*:*:*:*:*:*:* | ||
| cpe:2.3:h:siemens:magnetom_numaris_x:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:mammomat_revelation_firmware:*:*:*:*:*:*:*:* | vc20 (including) | vc20d (excluding) |
| cpe:2.3:h:siemens:mammomat_revelation:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:naeotom_alpha_firmware:va40:-:*:*:*:*:*:* | ||
| cpe:2.3:h:siemens:naeotom_alpha:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:somatom_x.cite_firmware:*:*:*:*:*:*:*:* | va30 (excluding) | |
| cpe:2.3:o:siemens:somatom_x.cite_firmware:va30:-:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



