CVE-2022-44684
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
20/12/2023
Last modified:
04/01/2024
Description
Windows Local Session Manager (LSM) Denial of Service Vulnerability
Impact
Base Score 3.x
6.50
Severity 3.x
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:microsoft:windows_10_20h2:*:*:*:*:*:*:*:* | 10.0.19042.2364 (excluding) | |
cpe:2.3:o:microsoft:windows_10_21h1:*:*:*:*:*:*:*:* | 10.0.19043.2364 (excluding) | |
cpe:2.3:o:microsoft:windows_10_21h2:*:*:*:*:*:*:*:* | 10.0.19044.2364 (excluding) | |
cpe:2.3:o:microsoft:windows_10_22h2:*:*:*:*:*:*:*:* | 10.0.19045.2364 (excluding) | |
cpe:2.3:o:microsoft:windows_11_21h2:*:*:*:*:*:*:*:* | 10.0.22000.1335 (excluding) | |
cpe:2.3:o:microsoft:windows_11_22h2:*:*:*:*:*:*:*:* | 10.0.22621.993 (excluding) | |
cpe:2.3:o:microsoft:windows_server_2022:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page