CVE-2023-23918
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
23/02/2023
Last modified:
08/05/2025
Description
A privilege escalation vulnerability exists in Node.js
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* | 14.0.0 (including) | 14.14.0 (including) |
| cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* | 14.0.0 (including) | 14.21.3 (excluding) |
| cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* | 16.0.0 (including) | 16.12.0 (including) |
| cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* | 16.0.0 (including) | 16.19.1 (excluding) |
| cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* | 18.0.0 (including) | 18.11.0 (including) |
| cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* | 18.0.0 (including) | 18.14.1 (excluding) |
| cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* | 19.0.0 (including) | 19.6.1 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



