CVE-2023-28983
Severity CVSS v4.0:
Pending analysis
Type:
CWE-78
OS Command Injections
Publication date:
17/04/2023
Last modified:
04/05/2023
Description
An OS Command Injection vulnerability in gRPC Network Operations Interface (gNOI) server module of Juniper Networks Junos OS Evolved allows an authenticated, low privileged, network based attacker to inject shell commands and execute code. This issue affects Juniper Networks Junos OS Evolved 21.4 version 21.4R1-EVO and later versions prior to 22.1R1-EVO.
Impact
Base Score 3.x
8.80
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:juniper:junos_os_evolved:21.4:-:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos_os_evolved:21.4:r1:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos_os_evolved:21.4:r1-s1:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos_os_evolved:21.4:r1-s2:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos_os_evolved:21.4:r2:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos_os_evolved:21.4:r2-s1:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos_os_evolved:21.4:r2-s2:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos_os_evolved:21.4:r3:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos_os_evolved:21.4:r3-s1:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos_os_evolved:21.4:r3-s2:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos_os_evolved:21.4:r3-s3:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



