CVE-2023-34063
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
16/01/2024
Last modified:
20/06/2025
Description
Aria Automation contains a Missing Access Control vulnerability.<br />
<br />
<br />
An authenticated malicious actor may <br />
exploit this vulnerability leading to unauthorized access to remote <br />
organizations and workflows.<br />
<br />
Impact
Base Score 3.x
9.90
Severity 3.x
CRITICAL
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:vmware:aria_automation:8.11.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:vmware:aria_automation:8.11.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:vmware:aria_automation:8.11.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:vmware:aria_automation:8.12.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:vmware:aria_automation:8.12.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:vmware:aria_automation:8.12.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:vmware:aria_automation:8.13.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:vmware:aria_automation:8.13.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:vmware:aria_automation:8.14.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:vmware:aria_automation:8.14.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:vmware:cloud_foundation:4.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:vmware:cloud_foundation:5.0:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page