CVE-2023-35973
Severity CVSS v4.0:
Pending analysis
Type:
CWE-77
Command Injection
Publication date:
05/07/2023
Last modified:
11/07/2023
Description
Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system.
Impact
Base Score 3.x
7.20
Severity 3.x
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:arubanetworks:arubaos:*:*:*:*:*:*:*:* | 6.5.4.0 (including) | 8.6.0.21 (excluding) |
cpe:2.3:o:arubanetworks:arubaos:*:*:*:*:*:*:*:* | 8.7.0.0 (including) | 8.10.0.7 (excluding) |
cpe:2.3:o:arubanetworks:arubaos:*:*:*:*:*:*:*:* | 8.11.0.0 (including) | 8.11.1.1 (excluding) |
cpe:2.3:o:arubanetworks:arubaos:*:*:*:*:*:*:*:* | 10.4.0.0 (including) | 10.4.0.2 (excluding) |
cpe:2.3:a:arubanetworks:mc-va-10:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:arubanetworks:mc-va-1k:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:arubanetworks:mc-va-250:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:arubanetworks:mc-va-50:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:arubanetworks:mcr-va-10k:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:arubanetworks:mcr-va-1k:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:arubanetworks:mcr-va-50:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:arubanetworks:mcr-va-500:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:arubanetworks:mcr-va-5k:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:arubanetworks:sd-wan:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:arubanetworks:mcr-hw-10k:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page