CVE-2024-21303
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
09/07/2024
Last modified:
10/09/2024
Description
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability
Impact
Base Score 3.x
8.80
Severity 3.x
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:microsoft:sql_server_2016:*:*:*:*:*:*:x64:* | 13.0.0.0 (including) | 13.0.6441.1 (including) |
cpe:2.3:a:microsoft:sql_server_2016:*:*:*:*:*:*:x64:* | 13.0.6441.2 (including) | 13.0.7037.1 (including) |
cpe:2.3:a:microsoft:sql_server_2016:13.0.6441.1:sp1:*:*:*:*:*:* | ||
cpe:2.3:a:microsoft:sql_server_2016:13.0.6441.1:sp2:*:*:*:*:*:* | ||
cpe:2.3:a:microsoft:sql_server_2016:13.0.7037.1:sp1:*:*:*:*:*:* | ||
cpe:2.3:a:microsoft:sql_server_2016:13.0.7037.1:sp2:*:*:*:*:*:* | ||
cpe:2.3:a:microsoft:sql_server_2017:*:*:*:*:*:*:x64:* | 14.0.0.0 (including) | 14.0.2056.2 (excluding) |
cpe:2.3:a:microsoft:sql_server_2017:*:*:*:*:*:*:x64:* | 14.0.2056.3 (including) | 14.0.3471.2 (excluding) |
cpe:2.3:a:microsoft:sql_server_2019:*:*:*:*:*:*:x64:* | 15.0.0.0 (including) | 15.0.2116.2 (excluding) |
cpe:2.3:a:microsoft:sql_server_2019:*:*:*:*:*:*:x64:* | 15.0.2116.3 (including) | 15.0.4382.1 (excluding) |
cpe:2.3:a:microsoft:sql_server_2022:*:*:*:*:*:*:x64:* | 16.0.0.0 (including) | 16.0.1121.4 (excluding) |
cpe:2.3:a:microsoft:sql_server_2022:*:*:*:*:*:*:x64:* | 16.0.1121.5 (including) | 16.0.4131.2 (excluding) |
To consult the complete list of CPE names with products and versions, see this page