CVE-2024-33026
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
05/08/2024
Last modified:
20/11/2024
Description
Transient DOS while parsing probe response and assoc response frame when received frame length is less than max size of timestamp.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:qualcomm:ar8035_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:ar8035:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:csr8811_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:csr8811:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:fastconnect_6700_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:fastconnect_6700:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:fastconnect_6900_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:fastconnect_6900:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:fastconnect_7800_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:fastconnect_7800:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:flight_rb5_5g_platform_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:flight_rb5_5g_platform:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:immersive_home_214_platform_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:immersive_home_214_platform:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:immersive_home_216_platform_firmware:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



