CVE-2024-34677
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
06/11/2024
Last modified:
12/11/2024
Description
Exposure of sensitive information in System UI prior to SMR Nov-2024 Release 1 allow local attackers to make malicious apps appear as legitimate.
Impact
Base Score 3.x
3.30
Severity 3.x
LOW
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:samsung:android:12.0:-:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-apr-2022-r1:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-apr-2023-r1:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-apr-2024-r1:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-aug-2022-r1:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-aug-2023-r1:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-aug-2024-r1:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-dec-2021-r1:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-dec-2022-r1:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-dec-2023-r1:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-feb-2022-r1:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-feb-2023-r1:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-feb-2024-r1:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-jan-2022-r1:*:*:*:*:*:* | ||
cpe:2.3:o:samsung:android:12.0:smr-jan-2023-r1:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page