CVE-2024-38095
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
09/07/2024
Last modified:
11/07/2024
Description
.NET and Visual Studio Denial of Service Vulnerability
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:microsoft:.net:*:*:*:*:*:*:*:* | 8.0.0 (including) | 8.0.7 (excluding) |
cpe:2.3:a:microsoft:visual_studio_2022:*:*:*:*:*:*:*:* | 17.4.0 (including) | 17.4.21 (excluding) |
cpe:2.3:a:microsoft:visual_studio_2022:*:*:*:*:*:*:*:* | 17.6.0 (including) | 17.6.17 (excluding) |
cpe:2.3:a:microsoft:visual_studio_2022:*:*:*:*:*:*:*:* | 17.8.0 (including) | 17.8.12 (excluding) |
cpe:2.3:a:microsoft:visual_studio_2022:*:*:*:*:*:*:*:* | 17.10.0 (including) | 17.10.4 (excluding) |
To consult the complete list of CPE names with products and versions, see this page