CVE-2024-39547
Severity CVSS v4.0:
HIGH
Type:
Unavailable / Other
Publication date:
11/10/2024
Last modified:
26/01/2026
Description
An Improper Handling of Exceptional Conditions vulnerability in the rpd-server of Juniper Networks Junos OS and Junos OS Evolved within cRPD allows an unauthenticated network-based attacker sending crafted TCP traffic to the routing engine (RE) to cause a CPU-based Denial of Service (DoS).<br />
<br />
If specially crafted TCP traffic is received by the control plane, or a TCP session terminates unexpectedly, it will cause increased control plane CPU utilization by the rpd-server process.<br />
<br />
While not explicitly required, the impact is more severe when RIB sharding is enabled.<br />
<br />
Task accounting shows unexpected reads by the RPD Server jobs for shards:<br />
<br />
user@junos> show task accounting detail<br />
...<br />
read:RPD Server.0.0.0.0+780.192.168.0.78+48886 TOT:00000003.00379787 MAX:00000000.00080516 RUNS: 233888\<br />
read:RPD Server.0.0.0.0+780.192.168.0.78+49144 TOT:00000004.00007565 MAX:00000000.00080360 RUNS: 233888\<br />
read:RPD Server.0.0.0.0+780.192.168.0.78+49694 TOT:00000003.00600584 MAX:00000000.00080463 RUNS: 233888\<br />
read:RPD Server.0.0.0.0+780.192.168.0.78+50246 TOT:00000004.00346998 MAX:00000000.00080338 RUNS: 233888\<br />
<br />
<br />
<br />
This issue affects:<br />
<br />
Junos OS with cRPD: <br />
<br />
* All versions before 21.2R3-S8, <br />
* 21.4 before 21.4R3-S7, <br />
* 22.1 before 22.1R3-S6, <br />
* 22.2 before 22.2R3-S4, <br />
* 22.3 before 22.3R3-S3, <br />
* 22.4 before 22.4R3-S2, <br />
* 23.2 before 23.2R2-S2, <br />
* 24.2 before 24.2R2; <br />
<br />
<br />
Junos OS Evolved with cRPD: <br />
<br />
* All versions before 21.4R3-S7-EVO, <br />
* 22.2 before 22.2R3-S4-EVO, <br />
* 22.3 before 22.3R3-S3-EVO, <br />
* 22.4 before 22.4R3-S2-EVO, <br />
* 23.2 before 23.2R2-EVO.
Impact
Base Score 4.0
8.70
Severity 4.0
HIGH
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:juniper:junos_containerized_routing_protocol_daemon:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos:*:*:*:*:*:*:*:* | 21.2 (excluding) | |
| cpe:2.3:o:juniper:junos:21.2:-:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos:21.2:r1:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos:21.2:r1-s1:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos:21.2:r1-s2:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos:21.2:r2:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos:21.2:r2-s1:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos:21.2:r2-s2:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos:21.2:r3:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos:21.2:r3-s1:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos:21.2:r3-s2:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos:21.2:r3-s3:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos:21.2:r3-s4:*:*:*:*:*:* | ||
| cpe:2.3:o:juniper:junos:21.2:r3-s5:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



