CVE-2024-43521
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
08/10/2024
Last modified:
17/10/2024
Description
Windows Hyper-V Denial of Service Vulnerability
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* | 10.0.14393.7428 (excluding) | |
cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* | 10.0.17763.6414 (excluding) | |
cpe:2.3:o:microsoft:windows_server_2022:*:*:*:*:*:*:*:* | 10.0.20348.2762 (excluding) | |
cpe:2.3:o:microsoft:windows_server_2022_23h2:*:*:*:*:*:*:*:* | 10.0.25398.1189 (excluding) |
To consult the complete list of CPE names with products and versions, see this page