CVE-2024-52362
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
12/03/2025
Last modified:
02/04/2025
Description
IBM App Connect Enterprise Certified Container 7.2, 8.0, 8.1, 8.2, 9.0, 9.1, 9.2, 10.0, 10.1, 11.0, 11.1, 11.2, 11.3, 11.4, 11.5, 11.6, 12.0, 12.1, 12.2, 12.3, 12.4, 12.5, 12.6, 12.7, and 12.8 could allow an authenticated user to cause a denial of service in the App Connect flow due to improper validation of server-side input.
Impact
Base Score 3.x
4.30
Severity 3.x
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:ibm:app_connect_enterprise_certified_containers_operands:12.0.7.0:r4:*:*:continuous_delivery:*:*:* | ||
cpe:2.3:a:ibm:app_connect_enterprise_certified_containers_operands:12.0.12.5:r1:*:*:continuous_delivery:*:*:* | ||
cpe:2.3:a:ibm:app_connect_enterprise_certified_containers_operands:13.0.1.0:r1:*:*:continuous_delivery:*:*:* | ||
cpe:2.3:a:ibm:app_connect_enterprise_certified_containers_operands:13.0.2.1:r1:*:*:continuous_delivery:*:*:* | ||
cpe:2.3:a:ibm:app_connect_operator:*:*:*:*:continuous_delivery:*:*:* | 7.2 (including) | 11.6.0 (including) |
cpe:2.3:a:ibm:app_connect_operator:*:*:*:*:lts:*:*:* | 12.0.0 (including) | 12.9.0 (excluding) |
cpe:2.3:a:ibm:app_connect_operator:*:*:*:*:continuous_delivery:*:*:* | 12.1.0 (including) | 12.8.2 (including) |
cpe:2.3:a:ibm:app_connect_operator:12.0.12:r1:*:*:lts:*:*:* | ||
cpe:2.3:a:ibm:app_connect_operator:12.0.12:r8:*:*:lts:*:*:* |
To consult the complete list of CPE names with products and versions, see this page