CVE-2024-8924
Severity CVSS v4.0:
HIGH
Type:
CWE-89
SQL Injection
Publication date:
29/10/2024
Last modified:
27/11/2024
Description
ServiceNow has addressed a blind SQL injection vulnerability that was identified in the Now Platform. This vulnerability could enable an unauthenticated user to extract unauthorized information. ServiceNow deployed an update to hosted instances, and ServiceNow provided the update to our partners and self-hosted customers. Further, the vulnerability is addressed in the listed patches and hot fixes.
Impact
Base Score 4.0
8.70
Severity 4.0
HIGH
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:servicenow:servicenow:xanadu:-:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:xanadu:early_availability:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:xanadu:early_availability_hotfix_1:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:vancouver:-:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:vancouver:early_availability:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:vancouver:early_availability_hotfix_1:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:vancouver:early_availability_hotfix_2:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:vancouver:patch_1:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:vancouver:patch_1_hotfix_1:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:vancouver:patch_10:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:vancouver:patch_10_hotfix_1:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:vancouver:patch_2:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:vancouver:patch_2_hotfix_1:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:vancouver:patch_2_hotfix_1a:*:*:*:*:*:* | ||
| cpe:2.3:a:servicenow:servicenow:vancouver:patch_2_hotfix_2:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



