CVE-2025-21298
Severity CVSS v4.0:
Pending analysis
Type:
CWE-416
Use After Free
Publication date:
14/01/2025
Last modified:
24/01/2025
Description
Windows OLE Remote Code Execution Vulnerability
Impact
Base Score 3.x
9.80
Severity 3.x
CRITICAL
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x64:* | 10.0.10240.20890 (excluding) | |
cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x86:* | 10.0.10240.20890 (excluding) | |
cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x64:* | 10.0.14393.7699 (excluding) | |
cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x86:* | 10.0.14393.7699 (excluding) | |
cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:* | 10.0.17763.6775 (excluding) | |
cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x86:* | 10.0.17763.6775 (excluding) | |
cpe:2.3:o:microsoft:windows_10_21h2:*:*:*:*:*:*:*:* | 10.0.19044.5371 (excluding) | |
cpe:2.3:o:microsoft:windows_10_22h2:*:*:*:*:*:*:*:* | 10.0.19045.5371 (excluding) | |
cpe:2.3:o:microsoft:windows_11_22h2:*:*:*:*:*:*:*:* | 10.0.22621.4751 (excluding) | |
cpe:2.3:o:microsoft:windows_11_23h2:*:*:*:*:*:*:*:* | 10.0.22631.4751 (excluding) | |
cpe:2.3:o:microsoft:windows_11_24h2:*:*:*:*:*:*:*:* | 10.0.26100.2894 (excluding) | |
cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:x64:* | ||
cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page