CVE-2025-22254
Severity CVSS v4.0:
Pending analysis
Type:
CWE-269
Improper Privilege Management
Publication date:
10/06/2025
Last modified:
22/07/2025
Description
An Improper Privilege Management vulnerability [CWE-269] affecting Fortinet FortiOS version 7.6.0 through 7.6.1, 7.4.0 through 7.4.6, 7.2.0 through 7.2.10, 7.0.0 through 7.0.16 and before 6.4.15, FortiProxy version 7.6.0 through 7.6.1 and before 7.4.7 & FortiWeb version 7.6.0 through 7.6.1 and before 7.4.6 allows an authenticated attacker with at least read-only admin permissions to gain super-admin privileges via crafted requests to Node.js websocket module.
Impact
Base Score 3.x
6.60
Severity 3.x
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:* | 6.4.0 (including) | 6.4.16 (excluding) |
cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:* | 7.0.0 (including) | 7.0.17 (excluding) |
cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:* | 7.2.0 (including) | 7.2.11 (excluding) |
cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:* | 7.4.0 (including) | 7.4.7 (excluding) |
cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:* | 7.6.0 (including) | 7.6.2 (excluding) |
cpe:2.3:a:fortinet:fortiproxy:*:*:*:*:*:*:*:* | 7.4.0 (including) | 7.4.8 (excluding) |
cpe:2.3:a:fortinet:fortiproxy:*:*:*:*:*:*:*:* | 7.6.0 (including) | 7.6.2 (excluding) |
cpe:2.3:a:fortinet:fortiweb:*:*:*:*:*:*:*:* | 7.4.0 (including) | 7.4.7 (excluding) |
cpe:2.3:a:fortinet:fortiweb:*:*:*:*:*:*:*:* | 7.6.0 (including) | 7.6.2 (excluding) |
To consult the complete list of CPE names with products and versions, see this page