CVE-2025-24173
Severity CVSS v4.0:
Pending analysis
Type:
CWE-284
Improper Access Control
Publication date:
31/03/2025
Last modified:
04/04/2025
Description
This issue was addressed with additional entitlement checks. This issue is fixed in visionOS 2.4, macOS Ventura 13.7.5, tvOS 18.4, iPadOS 17.7.6, iOS 18.4 and iPadOS 18.4, macOS Sequoia 15.4, macOS Sonoma 14.7.5. An app may be able to break out of its sandbox.
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:apple:ipados:*:*:*:*:*:*:*:* | 17.7.6 (excluding) | |
cpe:2.3:o:apple:ipados:*:*:*:*:*:*:*:* | 18.0 (including) | 18.4 (excluding) |
cpe:2.3:o:apple:iphone_os:*:*:*:*:*:*:*:* | 18.4 (excluding) | |
cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | 13.7.5 (excluding) | |
cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | 14.0 (including) | 14.7.5 (excluding) |
cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | 15.0 (including) | 15.4 (excluding) |
cpe:2.3:o:apple:tvos:*:*:*:*:*:*:*:* | 18.4 (excluding) | |
cpe:2.3:o:apple:visionos:*:*:*:*:*:*:*:* | 2.4 (excluding) |
To consult the complete list of CPE names with products and versions, see this page