CVE-2025-62257
Severity CVSS v4.0:
MEDIUM
Type:
Unavailable / Other
Publication date:
30/10/2025
Last modified:
10/11/2025
Description
Password enumeration vulnerability in Liferay Portal 7.4.0 through 7.4.3.119, and older unsupported versions, and Liferay DXP 2024.Q1.1 through 2024.Q1.5, 2023.Q4.0 through 2023.Q4.10, 2023.Q3.1 through 2023.Q3.10, 7.4 GA through update 92, and older unsupported versions allows remote attackers to determine a user’s password even if account lockout is enabled via brute force attack.
Impact
Base Score 4.0
6.30
Severity 4.0
MEDIUM
Base Score 3.x
5.30
Severity 3.x
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:liferay:digital_experience_platform:*:*:*:*:*:*:*:* | 7.4 (including) | |
| cpe:2.3:a:liferay:digital_experience_platform:2023.q3.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:liferay:digital_experience_platform:2023.q4.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:liferay:digital_experience_platform:2024.q1.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:liferay:digital_experience_platform:2024.q1.2:*:*:*:*:*:*:* | ||
| cpe:2.3:a:liferay:digital_experience_platform:2024.q1.3:*:*:*:*:*:*:* | ||
| cpe:2.3:a:liferay:digital_experience_platform:2024.q1.4:*:*:*:*:*:*:* | ||
| cpe:2.3:a:liferay:digital_experience_platform:2024.q1.5:*:*:*:*:*:*:* | ||
| cpe:2.3:a:liferay:liferay_portal:*:*:*:*:*:*:*:* | 7.4.0 (including) | 7.4.3.120 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



