CVE-2025-9825
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
21/11/2025
Last modified:
02/12/2025
Description
GitLab has remediated an issue in GitLab CE/EE affecting all versions from 13.7 to 18.2.8, 18.3 before 18.3.4, and 18.4 before 18.4.2 that could have allowed authenticated users without project membership to view sensitive manual CI/CD variables by querying the GraphQL API.
Impact
Base Score 3.x
5.00
Severity 3.x
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:community:*:*:* | 13.7.0 (including) | 18.2.8 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:enterprise:*:*:* | 13.7.0 (including) | 18.2.8 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:community:*:*:* | 18.3.0 (including) | 18.3.4 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:enterprise:*:*:* | 18.3.0 (including) | 18.3.4 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:community:*:*:* | 18.4.0 (including) | 18.4.2 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:enterprise:*:*:* | 18.4.0 (including) | 18.4.2 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



