CVE-2026-27877
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
27/03/2026
Last modified:
31/03/2026
Description
When using public dashboards and direct data-sources, all direct data-sources&#39; passwords are exposed despite not being used in dashboards.<br />
<br />
No passwords of proxied data-sources are exposed. We encourage all direct data-sources to be converted to proxied data-sources as far as possible to improve your deployments&#39; security.
Impact
Base Score 3.x
6.50
Severity 3.x
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:grafana:grafana:*:*:*:*:*:*:*:* | 9.3.0 (excluding) | |
| cpe:2.3:a:grafana:grafana:*:*:*:*:*:*:*:* | 11.6.14 (including) | 12.0.0 (excluding) |
| cpe:2.3:a:grafana:grafana:*:*:*:*:*:*:*:* | 12.1.10 (including) | 12.2.0 (excluding) |
| cpe:2.3:a:grafana:grafana:*:*:*:*:*:*:*:* | 12.2.8 (including) | 12.3.0 (excluding) |
| cpe:2.3:a:grafana:grafana:*:*:*:*:*:*:*:* | 12.3.6 (including) | 12.4.0 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



