CVE-2026-28995
Severity CVSS v4.0:
Pending analysis
Type:
CWE-269
Improper Privilege Management
Publication date:
11/05/2026
Last modified:
12/05/2026
Description
A logic issue was addressed with improved restrictions. This issue is fixed in iOS 18.7.9 and iPadOS 18.7.9, iOS 26.5 and iPadOS 26.5, macOS Tahoe 26.5, tvOS 26.5, visionOS 26.5, watchOS 26.5. A malicious app may be able to break out of its sandbox.
Impact
Base Score 3.x
8.80
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:apple:ipados:*:*:*:*:*:*:*:* | 18.7.9 (excluding) | |
| cpe:2.3:o:apple:ipados:*:*:*:*:*:*:*:* | 26.0 (including) | 26.5 (excluding) |
| cpe:2.3:o:apple:iphone_os:*:*:*:*:*:*:*:* | 18.7.9 (excluding) | |
| cpe:2.3:o:apple:iphone_os:*:*:*:*:*:*:*:* | 26.0 (including) | 26.5 (excluding) |
| cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | 26.0 (including) | 26.5 (excluding) |
| cpe:2.3:o:apple:tvos:*:*:*:*:*:*:*:* | 26.5 (excluding) | |
| cpe:2.3:o:apple:visionos:*:*:*:*:*:*:*:* | 26.5 (excluding) | |
| cpe:2.3:o:apple:watchos:*:*:*:*:*:*:*:* | 26.5 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



