CVE-2026-33380
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
13/05/2026
Last modified:
16/06/2026
Description
A vulnerability in SQL Expressions allows an authenticated attacker to read arbitrary files from the Grafana server's filesystem. Only instances with the sqlExpressions feature toggle enabled are vulnerable.
Impact
Base Score 3.x
6.30
Severity 3.x
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:grafana:grafana:*:*:*:*:*:*:*:* | 11.6.0 (including) | 11.6.14 (excluding) |
| cpe:2.3:a:grafana:grafana:*:*:*:*:*:*:*:* | 12.2.0 (including) | 12.2.8 (excluding) |
| cpe:2.3:a:grafana:grafana:*:*:*:*:*:*:*:* | 12.3.0 (including) | 12.3.6 (excluding) |
| cpe:2.3:a:grafana:grafana:*:*:*:*:*:*:*:* | 12.4.0 (including) | 12.4.3 (excluding) |
| cpe:2.3:a:grafana:grafana:*:*:*:*:*:*:*:* | 13.0.0 (including) | 13.0.1 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



