CVE-2026-9213
Severity CVSS v4.0:
MEDIUM
Type:
CWE-20
Input Validation
Publication date:
09/06/2026
Last modified:
23/07/2026
Description
A vulnerability in the affected NETGEAR gaming routers allows attackers with the ability to intercept and tamper with traffic between the router and the Internet, to execute code on the device.
Impact
Base Score 4.0
6.90
Severity 4.0
MEDIUM
Base Score 3.x
8.10
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:netgear:mr70_firmware:*:*:*:*:*:*:*:* | 1.0.4.48 (excluding) | |
| cpe:2.3:h:netgear:mr70:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:ms70_firmware:*:*:*:*:*:*:*:* | 1.0.4.48 (excluding) | |
| cpe:2.3:h:netgear:ms70:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:raxe500_firmware:*:*:*:*:*:*:*:* | 1.2.14.114 (excluding) | |
| cpe:2.3:h:netgear:raxe500:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:xr1000_firmware:*:*:*:*:*:*:*:* | 1.0.2.86 (excluding) | |
| cpe:2.3:h:netgear:xr1000:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



