CVE-2022-4950
Gravedad CVSS v3.1:
ALTA
Tipo:
No Disponible / Otro tipo
Fecha de publicación:
07/06/2023
Última modificación:
07/11/2023
Descripción
*** Pendiente de traducción *** Several WordPress plugins developed by Cool Plugins are vulnerable to arbitrary plugin installation and activation that can lead to remote code execution by authenticated attackers with minimal permissions, such as a subscriber.
Impacto
Puntuación base 3.x
8.80
Gravedad 3.x
ALTA
Productos y versiones vulnerables
| CPE | Desde | Hasta |
|---|---|---|
| cpe:2.3:a:coolplugins:cool_timeline:*:*:*:*:*:wordpress:*:* | 2.4 (excluyendo) | |
| cpe:2.3:a:coolplugins:cryptocurrency_widgets:*:*:*:*:*:wordpress:*:* | 2.5.1 (excluyendo) | |
| cpe:2.3:a:coolplugins:cryptocurrency_widgets_for_elementor:*:*:*:*:*:wordpress:*:* | 1.3 (excluyendo) | |
| cpe:2.3:a:coolplugins:event_single_page_builder_for_the_event_calendar:*:*:*:*:*:wordpress:*:* | 1.6 (excluyendo) | |
| cpe:2.3:a:coolplugins:events-notification-bar-addon:*:*:*:*:*:wordpress:*:* | 1.6 (excluyendo) | |
| cpe:2.3:a:coolplugins:events_search_for_the_events_calendar:*:*:*:*:*:wordpress:*:* | 1.2 (excluyendo) | |
| cpe:2.3:a:coolplugins:events_shortcodes_for_the_events_calendar:*:*:*:*:*:wordpress:*:* | 2.0 (excluyendo) | |
| cpe:2.3:a:coolplugins:events_widgets_for_elementor_and_the_events_calendar:*:*:*:*:*:wordpress:*:* | 1.5 (excluyendo) | |
| cpe:2.3:a:coolplugins:the_events_calendar_countdown_addon:*:*:*:*:*:wordpress:*:* | 1.4 (excluyendo) | |
| cpe:2.3:a:cryptocurrency_payment_\&_donation_box_plugins:cryptocurrency_payment_\&_donation_box:*:*:*:*:*:wordpress:*:* | 1.8 (excluyendo) |
Para consultar la lista completa de nombres de CPE con productos y versiones, ver esta página
Referencias a soluciones, herramientas e información
- https://blog.nintechnet.com/8-wordpress-plugins-fixed-high-severity-vulnerability/
- https://plugins.trac.wordpress.org/changeset/2705076/cool-timeline/trunk/admin/timeline-addon-page/timeline-addon-page.php
- https://www.wordfence.com/threat-intel/vulnerabilities/id/f6f0fb78-ad6b-4a9e-ae1a-5793f3426379?source=cve



