CVE-2023-1617
Gravedad CVSS v3.1:
CRÍTICA
Tipo:
CWE-287
Autenticación incorrecta
Fecha de publicación:
14/04/2023
Última modificación:
24/04/2023
Descripción
*** Pendiente de traducción *** Improper Authentication vulnerability in B&R Industrial Automation B&R VC4 (VNC-Server modules). This vulnerability may allow an unauthenticated network-based attacker to bypass the authentication mechanism of the VC4 visualization on affected devices. The impact of this vulnerability depends on the functionality provided in the visualization.<br />
This issue affects B&R VC4: from 3.* through 3.96.7, from 4.0* through 4.06.7, from 4.1* through 4.16.3, from 4.2* through 4.26.8, from 4.3* through 4.34.6, from 4.4* through 4.45.1, from 4.5* through 4.45.3, from 4.7* through 4.72.9.<br />
<br />
Impacto
Puntuación base 3.x
9.80
Gravedad 3.x
CRÍTICA
Productos y versiones vulnerables
| CPE | Desde | Hasta |
|---|---|---|
| cpe:2.3:a:br-automation:vc4:*:*:*:*:*:*:*:* | 3.96.8 (excluyendo) | |
| cpe:2.3:a:br-automation:vc4:*:*:*:*:*:*:*:* | 4.0.0 (incluyendo) | 4.06.4 (incluyendo) |
| cpe:2.3:a:br-automation:vc4:*:*:*:*:*:*:*:* | 4.10.0 (incluyendo) | 4.16.3 (incluyendo) |
| cpe:2.3:a:br-automation:vc4:*:*:*:*:*:*:*:* | 4.20.0 (incluyendo) | 4.26.8 (incluyendo) |
| cpe:2.3:a:br-automation:vc4:*:*:*:*:*:*:*:* | 4.30.0 (incluyendo) | 4.34.7 (excluyendo) |
| cpe:2.3:a:br-automation:vc4:*:*:*:*:*:*:*:* | 4.40.0 (incluyendo) | 4.45.1 (incluyendo) |
| cpe:2.3:a:br-automation:vc4:*:*:*:*:*:*:*:* | 4.50.0 (incluyendo) | 4.53.0 (incluyendo) |
| cpe:2.3:a:br-automation:vc4:*:*:*:*:*:*:*:* | 4.70.0 (incluyendo) | 4.73.0 (excluyendo) |
Para consultar la lista completa de nombres de CPE con productos y versiones, ver esta página



